Rodriguez Luxury Cars publishes its rates rather than quoting them case by case. Hourly hire starts at $95 per hour for a Business Sedan with a three-hour minimum. Airport transfers and long-distance runs are flat-rated per journey, all-inclusive of tolls, standard gratuity, meet-and-greet and wait time.
Every figure on this page is the figure you pay. There is no surge multiplier, no gratuity added at the end, and no toll settled at the kerb.
Hourly rates
| Vehicle | Capacity | Luggage | Hourly rate | Minimum |
|---|---|---|---|---|
| Business Sedan | 3 passengers | 2 large bags | $95/hr | 3 hr |
| Luxury SUV | 6 passengers | 5 large bags | $125/hr | 3 hr |
| Sprinter Van | 14 passengers | 14 large bags | $185/hr | 4 hr |
A three-hour minimum applies to bookings that begin inside New York City, and four hours to those beginning in New Jersey, Connecticut, Westchester or Long Island. Additional time beyond the booking is billed at the same hourly rate.
Airport flat rates
Airport transfers are flat-rated per journey rather than charged hourly, which keeps the traffic risk with us. Rates below include all tolls and standard gratuity.
To and from JFK
| From | Business Sedan | Luxury SUV | Sprinter Van |
|---|---|---|---|
| Manhattan | $165 | $210 | $310 |
| Brooklyn | $145 | $190 | $285 |
| Queens | $115 | $150 | $235 |
| The Bronx | $175 | $220 | $320 |
| Westchester | $215 | $265 | $385 |
To and from LGA
| From | Business Sedan | Luxury SUV | Sprinter Van |
|---|---|---|---|
| Manhattan | $135 | $175 | $265 |
| Brooklyn | $155 | $200 | $295 |
| Queens | $105 | $140 | $220 |
| The Bronx | $135 | $175 | $265 |
| Westchester | $175 | $220 | $320 |
To and from EWR
| From | Business Sedan | Luxury SUV | Sprinter Van |
|---|---|---|---|
| Manhattan | $175 | $225 | $330 |
| Brooklyn | $195 | $245 | $355 |
| Queens | $205 | $255 | $365 |
| The Bronx | $185 | $235 | $340 |
| Westchester | $205 | $255 | $370 |
City-to-city flat rates
| Destination | Distance | Typical time | Sedan | SUV | Sprinter |
|---|---|---|---|---|---|
| The Hamptons | 100 mi | 2 hr 15 min – 3 hr 30 min | $495 | $595 | $795 |
| Philadelphia | 95 mi | 2 hr – 2 hr 45 min | $545 | $655 | $875 |
| Boston | 215 mi | 3 hr 45 min – 5 hr | $895 | $1075 | $1395 |
| Washington, D.C. | 228 mi | 4 hr – 5 hr 30 min | $975 | $1165 | $1495 |
| Greenwich / Stamford, CT | 40 mi | 50 min – 1 hr 30 min | $245 | $295 | $425 |
| Princeton, NJ | 55 mi | 1 hr 15 min – 2 hr | $325 | $395 | $545 |
| Atlantic City, NJ | 125 mi | 2 hr 30 min – 3 hr 15 min | $595 | $715 | $945 |
| Foxwoods / Mohegan Sun, CT | 130 mi | 2 hr 30 min – 3 hr 15 min | $615 | $735 | $965 |
Choosing the right vehicle
| Vehicle | Passengers | Luggage | When it is the right call |
|---|---|---|---|
| Business Sedan | 1 – 3 passengers | 2 large bags | The default. A solo traveller or a couple on a domestic trip, or two colleagues who want to talk on the way in. If you are flying internationally with two checked bags each, size up. |
| Luxury SUV | 4 – 6 passengers | 5 large bags | Families, golf clubs, ski bags, camera equipment, or three colleagues who each brought a case. The most common upgrade, and usually the right one when in doubt. |
| Sprinter Van | 7 – 14 passengers | 14 bags | Wedding parties, corporate roadshows, crews and any group that has to arrive together. Per passenger it is the cheapest option we run, because it replaces three sedans. |
The mistake we see most often is booking by headcount alone. A sedan seats three, but three people returning from a two-week trip have six checked bags between them and will not fit. Tell us both numbers.
Child seats take a passenger position. A family of four with two car seats is an SUV booking, not a sedan booking, and it is far easier to sort that out at reservation than at the kerb.
If your group is arriving on separate flights, a Sprinter with a single pickup window is usually cheaper and far less stressful than three sedans on three schedules.
What is included in every booking
- All tolls and airport fees
- Standard gratuity
- Meet-and-greet inside the terminal
- Flight tracking with automatic pickup adjustment
- 60 minutes complimentary airport wait (90 for Sprinter)
- Bottled water and phone chargers
Optional extras
| Extra | Price | Notes |
|---|---|---|
| Child / booster seat | $25 each | Requested at booking; installed before pickup. |
| Additional stop | $15 per stop | Within the same borough. |
| NYC Congestion Relief Zone | $0.75 per trip | Statutory per-trip surcharge on for-hire trips into Manhattan below 60th Street. |
| New Jersey / Connecticut pickup | $20 | Applies to hourly bookings originating out of state. |
| Overnight pickup (11pm – 5am) | $25 | Applies to point-to-point transfers. |
Free cancellation up to 4 hours before a point-to-point pickup, or 24 hours before an hourly or event booking.
Rates shown are all-inclusive. New York State sales tax of 8.875% applies to hourly charters and is shown separately on your confirmation.
How our pricing compares to a taxi or rideshare
We would rather set this out plainly than pretend a chauffeur is the right answer to every journey. For a short trip in normal conditions with hand luggage, a taxi or rideshare is cheaper and just as quick. The table below is where the differences actually sit.
| Taxi | Rideshare | Rodriguez Luxury Cars | |
|---|---|---|---|
| Price agreed before travel | No — metered | No — variable, surges | Yes — fixed at booking |
| Price during peak or bad weather | Rises with traffic | Multiplier applies | Unchanged |
| Tolls | Added at the end | Added at the end | Included |
| Gratuity | Expected on top | Prompted in app | Included |
| Where you are met | Taxi queue | Walk to the app lot | Inside, at baggage claim |
| Flight delay | Not tracked | Ride may cancel | Tracked; pickup moves |
| Wait time included | None | A few minutes | 60 minutes (90 for Sprinter) |
| Risk of no car | Queue length | Driver may cancel | Dispatched against a reservation |
| Child seat | Not available | Not guaranteed | Fitted if requested at booking |
| Luggage help | Rare | Rare | Standard |
The honest summary: a booked car is not competing on price against a taxi at eleven in the morning, and it will not win that comparison. It competes on certainty — a fixed figure, a car that is definitely there, and somebody inside the terminal who takes the bags. Those are worth paying for when the trip cannot afford to go wrong, and not worth paying for when it can.
Our full breakdown is in the black car versus Uber guide.
How our rates compare to the NYC market
The table below is the mid-market band for licensed New York operators in 2026, set against our published rates. We are not the cheapest option in this city and do not try to be — but our rates include tolls and gratuity, which many quoted figures do not.
| Vehicle | NYC market range (2026) | Typical minimum | Rodriguez rate |
|---|---|---|---|
| Business Sedan | $95 – $150 / hr | 3 hours | $95 / hr |
| Luxury SUV | $125 – $200 / hr | 3 hours | $125 / hr |
| Sprinter Van | $185 – $280 / hr | 4 hours | $185 / hr |
For the full breakdown of what drives pricing in this category, see our NYC chauffeur cost guide.
Pricing FAQs
Our published rates are $95 per hour for a Business Sedan, $125 for a Luxury SUV and $185 for a Sprinter Van, with a three-hour minimum inside New York City.
Yes, on every rate we publish. That is less common in this industry than it should be — a bare rate plus twenty per cent gratuity plus tolls is a materially different number.
Three hours for hourly hire beginning inside New York City, four hours outside it. Point-to-point airport and city-to-city transfers have no hourly minimum.
No. A published rate is fixed at booking and does not move with traffic, weather or demand. That is the structural difference between a booked car and a rideshare app.
Free cancellation up to 4 hours before a point-to-point pickup, or 24 hours before an hourly or event booking.
Yes — billed monthly against a single invoice with cost centres carried on each booking. See corporate travel for details.
Reserve your chauffeur
Sedans, SUVs and Sprinter vans across all five boroughs, New Jersey and Connecticut. Reservations answered 24 hours a day.